<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Popular Online Community Forum</title>
	<atom:link href="http://biz.saarpfalz.org/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.saarpfalz.org/websites</link>
	<description>Community Discussions about Posts @ Best Websites + Top Sites</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Breaking News: People are increasingly becoming disenchanted with bogus values</title>
		<link>http://biz.saarpfalz.org/websites/2855/latest-breaking-news-people-are-increasingly-becoming-disenchanted-with-bogus-values/</link>
		<comments>http://biz.saarpfalz.org/websites/2855/latest-breaking-news-people-are-increasingly-becoming-disenchanted-with-bogus-values/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:24:16 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2855</guid>
		<description><![CDATA[Paul Krugman asks: &#8220;Could it be that traditional families aren’t as crucial to social cohesion as advertised?&#8220; His conclusions are insightful, but I feel they are not exactly on the money. He concedes that social cohesion might have something to &#8230; <a href="http://biz.saarpfalz.org/websites/2855/latest-breaking-news-people-are-increasingly-becoming-disenchanted-with-bogus-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Paul Krugman asks: &#8220;<a href="http://www.nytimes.com/2012/02/10/opinion/krugman-money-and-morals.html" target="_blank">Could it be that traditional families aren’t as crucial to social cohesion as advertised?</a>&#8220;</h3>
<h3>His conclusions are insightful, but I feel they are not exactly on the money. He concedes that social cohesion might have something to with the degree of education &#8212; but I disagree on that point.</h3>
<h3>In my opinion 99% of the disintegration in social cohesion is simply down to no longer believing in <a href="http://www.media.name/58/the-mainstream-media-industrial-complex/" target="_blank">capitalist propaganda</a>, and the disintegration that is occuring is largely an indication that employment is no longer a viable path for most people &#8212; whether educated or not.</h3>
<h3>The largest failure of economic policy continues to be an over-emphasis on <a href="http://news.linked.in/536/employment-is-closer-to-slavery-than-it-is-to-so-called-financial-freedom/">employment</a>.</h3>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3705/latest-breaking-news-people-are-increasingly-becoming-disenchanted-with-bogus-values">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2855/latest-breaking-news-people-are-increasingly-becoming-disenchanted-with-bogus-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to live a successful life</title>
		<link>http://biz.saarpfalz.org/websites/2852/how-to-live-a-successful-life/</link>
		<comments>http://biz.saarpfalz.org/websites/2852/how-to-live-a-successful-life/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:27:01 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2852</guid>
		<description><![CDATA[Yesterday, two of my friends (on 2 different online communities) shared quotes. I wrote a blog post about one &#8212; but I am rather uncertain about whether I was able to get my point across coherently or not: How to &#8230; <a href="http://biz.saarpfalz.org/websites/2852/how-to-live-a-successful-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Yesterday, two of my friends (on 2 different online communities) shared quotes. I wrote a blog post about one &#8212; but I am rather uncertain about whether I was able to get my point across coherently or not: <a title="How to become a celebrity" href="http://www.star.name/6/how-to-become-a-celebrity/">How to become a celebrity</a></h3>
<h3>The other quote had an equally significant impact on me &#8212; it was attributed to Rainer Maria Rilke:</h3>
<blockquote><p>Du musst dein Ändern leben.</p></blockquote>
<h3>That&#8217;s hard to translate &#8212; it&#8217;s a play on words that doesn&#8217;t work so well when it&#8217;s translated into English.</h3>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3701/how-to-live-a-successful-life">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2852/how-to-live-a-successful-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday, I&#8217;m shufflin the deck</title>
		<link>http://biz.saarpfalz.org/websites/2849/everyday-im-shufflin-the-deck/</link>
		<comments>http://biz.saarpfalz.org/websites/2849/everyday-im-shufflin-the-deck/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:08:37 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2849</guid>
		<description><![CDATA[The Mainstream Media Industrial Complex Linked In News Post Forum]]></description>
			<content:encoded><![CDATA[<h3><a title="The Mainstream Media Industrial Complex" href="http://www.media.name/58/the-mainstream-media-industrial-complex/" target="_blank">The Mainstream Media Industrial Complex</a></h3>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3697/everyday-im-shufflin-the-deck">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2849/everyday-im-shufflin-the-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success is keeping our independence forever?</title>
		<link>http://biz.saarpfalz.org/websites/2844/success-is-keeping-our-independence-forever/</link>
		<comments>http://biz.saarpfalz.org/websites/2844/success-is-keeping-our-independence-forever/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:19 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2844</guid>
		<description><![CDATA[That&#8217;s quite a mouthful. Of course such a declaration of independence speaks to the (United States) American mentality &#8212; but I think such a &#8220;cocky&#8221; attitude does not go over quite as well worldwide. Nonetheless, I wish Sarah Lacy the &#8230; <a href="http://biz.saarpfalz.org/websites/2844/success-is-keeping-our-independence-forever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>That&#8217;s quite a <a href="http://www.cool.name/5/pandodaily/" target="_blank">mouthful</a>. Of course such a declaration of independence speaks to the (United States) American mentality &#8212; but I think such a &#8220;cocky&#8221; attitude does not go over quite as well worldwide.</h3>
<h3>Nonetheless, I wish Sarah Lacy the best of luck and success with her new project &#8212; whether that means remaining independent or becoming <a href="http://members.socialisation.org/4/what-kind-of-society-do-we-want/" target="_blank">socially connected</a> (much like the social network of Pando trees she dreamt about when dreaming about the project in the first place).</h3>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3693/success-is-keeping-our-independence-forever">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2844/success-is-keeping-our-independence-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New German Government Question + Answer Website off to a very slow start</title>
		<link>http://biz.saarpfalz.org/websites/2842/new-german-government-question-answer-website-off-to-a-very-slow-start/</link>
		<comments>http://biz.saarpfalz.org/websites/2842/new-german-government-question-answer-website-off-to-a-very-slow-start/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:56 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2842</guid>
		<description><![CDATA[The website is being called &#8220;Dialog über Deutschland&#8221; &#8212; and apparently it is severely understaffed. Suggestions are either not being posted at all or not until long after being submitted. It almost seems as if they thought they could get &#8230; <a href="http://biz.saarpfalz.org/websites/2842/new-german-government-question-answer-website-off-to-a-very-slow-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>The <a href="http://www.dialog-ueber-deutschland.de" target="_blank">website</a> is being called &#8220;<a href="http://members.rumoren.com/12/dialog-ueber-deutschland/" target="_blank">Dialog über Deutschland</a>&#8221; &#8212; and apparently it is severely understaffed. Suggestions are either not being posted at all or not until long after being submitted. It almost seems as if they thought they could get by with a couple teenagers to manage the site!</h3>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3690/new-german-government-question-answer-website-off-to-a-very-slow-start">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2842/new-german-government-question-answer-website-off-to-a-very-slow-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous 2012 message to world leaders</title>
		<link>http://biz.saarpfalz.org/websites/2840/anonymous-2012-message-to-world-leaders/</link>
		<comments>http://biz.saarpfalz.org/websites/2840/anonymous-2012-message-to-world-leaders/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:51:24 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2840</guid>
		<description><![CDATA[Either you’re with us or you’re against us Linked In News Post Forum]]></description>
			<content:encoded><![CDATA[<p><a title="Either you’re with us or you’re against us" href="http://members.social-problems.info/37/either-youre-with-us-or-youre-against-us/" target="_blank">Either you’re with us or you’re against us</a></p>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3687/anonymous-2012-message-to-world-leaders">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2840/anonymous-2012-message-to-world-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Either you&#8217;re with us or you&#8217;re against us</title>
		<link>http://biz.saarpfalz.org/websites/2838/either-youre-with-us-or-youre-against-us/</link>
		<comments>http://biz.saarpfalz.org/websites/2838/either-youre-with-us-or-youre-against-us/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:47:25 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[social-problems.info]]></category>
		<category><![CDATA[Anonymous 2012 message]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[totalitarian]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2838</guid>
		<description><![CDATA[This is an Anonymous message from the Global revolution to politicians dictators and plutocrats all over the planet. Surprised by the global disobedience? Let us explain to you your delicate situation. Tens of Thousands of years ago, human beings began &#8230; <a href="http://biz.saarpfalz.org/websites/2838/either-youre-with-us-or-youre-against-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/c_ls8rzP26Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>This is an <a href="http://www.knowledgeoftoday.org/2012/01/anonymous-message-to-world-leaders-and.html" target="_blank">Anonymous message from the Global revolution to politicians dictators and plutocrats all over the planet</a>. Surprised by the global disobedience? Let us explain to you your delicate situation.</p>
<p>Tens of Thousands of years ago, human beings began to evolve. Since then, our species has walked a dark and bloody road, which isolated people condemned to live in fear caused by ignorance.</p>
<p>Knowledge, ethics and technological development have always been conditioned by the elite and their wars, which as in the Orwellian metaphor, have done nothing more than perpetuate vertical and obscurantist social schemes.</p>
<p>We have arrived to the 21st Century of our era, after two World Wars, endorsing the possibility of nuclear conflict with assured mutual destruction. Their so-called economists and intellectuals, having announced that it was &#8220;the end of the story&#8221;, it seemed, more than ever, that looking for a fairer order was meaningless.</p>
<p>Thinking that they had slowed our rational development enough, they let us carry on with a progress model whose sole objective was never more than to make them even richer and more powerful.</p>
<p>However, they did not consider that the real human spirit refuses to bow, always. While they believed they were overcoming us by using economic shocks, our species has evolved in a new manner. Using only the powers of culture and freedom, we have reused those technological resources that were born of our genius and that were only provided to us with consumerist intentions.</p>
<p>So we have updated, improved and immunized our force operations and effectiveness. We absorb their own tactics techniques and power of persuasion to form our own means dreams and challenges.</p>
<p>Today, the revolution is spreading around the planet as a challenge to their oppression and they shamelessly try to shut down our freedom of expression. Finally, information has reached critical mass, exploding in a melting-pot of voices whose new wishes and needs can&#8217;t be covered by their old paradigm.</p>
<p>Now, physically and digitally interconnected, we form a huge collective consciousness. Maybe their corporate media silences what is happening but they can not fool us anymore.</p>
<p>They can temporarily stop some points but the process will continue unstoppable and ever-changing. Now It doesn&#8217;t matter which measures they take for trying to counteract us. The more violence censorship and obstacles they put in our way, the more they expose their weakness.</p>
<p>From every place on the Earth, with different ideas and from different conditions, women and men have always existed and always will exist who oppose the pretends of undemocratic and unjust governments. After millenniums of suffering, our species has stood up, and nothing will ever be the same. Their totalitarian game is ending.</p>
<p>But friends, the story hasn&#8217;t ended. This is where it begins. We&#8217;ll take the streets and Occupy. Change is happening. The people should never fear the government. The government should fear the people. We are the people. We are the only system.</p>
<p>We are Anonymous. We are legion. We do not forgive. We do not forget. Expect us.</p></blockquote>
<h6><a href="http://social-problems.info/">Social-Problems</a> <a href="http://members.social-problems.info/">News</a> <a href="http://members.social-problems.info/37/either-youre-with-us-or-youre-against-us">Post</a> <a href="http://website.listings.ch/blog/info/info-social-problems">Forum</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2838/either-youre-with-us-or-youre-against-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Privacy Policy doesn&#8217;t matter &#8212; for all I care, they can take their privacy policy and shove it where the sun don&#8217;t shine! ;P</title>
		<link>http://biz.saarpfalz.org/websites/2836/googles-privacy-policy-doesnt-matter-for-all-i-care-they-can-take-their-privacy-policy-and-shove-it-where-the-sun-dont-shine-p/</link>
		<comments>http://biz.saarpfalz.org/websites/2836/googles-privacy-policy-doesnt-matter-for-all-i-care-they-can-take-their-privacy-policy-and-shove-it-where-the-sun-dont-shine-p/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:35:15 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2836</guid>
		<description><![CDATA[Who cares about Google? Only morons and noobs still believe in that crap. For those of you who still aren&#8217;t clued in: Google = 99 + 44/100% SPAM! Linked In News Post Forum]]></description>
			<content:encoded><![CDATA[<h3>Who cares about Google? Only morons and noobs still believe in that crap.</h3>
<h3>For those of you who still aren&#8217;t clued in: Google = 99 + 44/100% <strong>SPAM</strong>!</h3>
<p> <img src='http://biz.saarpfalz.org/websites/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3683/googles-privacy-policy-doesnt-matter-for-all-i-care-they-can-take-their-privacy-policy-and-shove-it-where-the-sun-dont-shine">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2836/googles-privacy-policy-doesnt-matter-for-all-i-care-they-can-take-their-privacy-policy-and-shove-it-where-the-sun-dont-shine-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Edelman on trust in media melange</title>
		<link>http://biz.saarpfalz.org/websites/2832/richard-edelman-on-trust-in-media-melange/</link>
		<comments>http://biz.saarpfalz.org/websites/2832/richard-edelman-on-trust-in-media-melange/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:19:17 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[news.linked.in]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2832</guid>
		<description><![CDATA[Richard Edelman talks about results from the 2012 Edelman Trust Barometer study: Question: Is there &#8212; perhaps &#8212; an inverse relationship between the trust in media sources and the size of the media company? Take a look at my reasoning &#8230; <a href="http://biz.saarpfalz.org/websites/2832/richard-edelman-on-trust-in-media-melange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Richard Edelman talks about results from the 2012 Edelman Trust Barometer study:</h3>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/fQDm9Cbl0DQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Question: Is there &#8212; perhaps &#8212; an inverse relationship between the trust in media sources and the size of the media company? Take a look at my <a href="http://members.occupywebsite.org/78/occupy-trust/" target="_blank">reasoning</a> behind this question.</h3>
<h6><a href="http://linked.in/" target="in.linked">Linked In</a> <a href="http://news.linked.in/">News</a> <a href="http://news.linked.in/3675/paul-krugmans-editorial-vindicates-a-post-i-made-last-week">Post</a> <a href="http://website.listings.ch/blog/in/in-linked/in-linked-news/">Forum</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2832/richard-edelman-on-trust-in-media-melange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Trust</title>
		<link>http://biz.saarpfalz.org/websites/2830/occupy-trust/</link>
		<comments>http://biz.saarpfalz.org/websites/2830/occupy-trust/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:10:24 +0000</pubDate>
		<dc:creator>popular</dc:creator>
				<category><![CDATA[occupywebsite.org]]></category>
		<category><![CDATA[corporate media]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[edelman trust barometer]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://biz.saarpfalz.org/websites/?p=2830</guid>
		<description><![CDATA[Edelman has published a their annual &#8220;Edelman Trust Barometer&#8221; report (for a quick summary, see also the FIR coverage [near the end of the podcast]) &#8212; and this year, they have noted that &#8212; amid a loss of trust in &#8230; <a href="http://biz.saarpfalz.org/websites/2830/occupy-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Edelman has published a their annual &#8220;<a href="http://trust.edelman.com/" target="_blank">Edelman Trust Barometer</a>&#8221; report (for a quick summary, see also the <a href="http://www.forimmediaterelease.biz/index.php/weblog/the_hobson_holtz_report_-_podcast_636_january_23_2012/" target="_blank">FIR</a> coverage [near the end of the podcast]) &#8212; and this year, they have noted that &#8212; amid a loss of trust in many institutions &#8212; trust in media remains more or less intact. Yet in my opinion, the wide palette of the multifaceted media landscape requires a more nuanced analysis &#8212; lets take a look of one of the diagrams from the Edelman report:</h3>
<p><a title="Edelman Trust Barometer &quot;Diversification of Media&quot;: Traditional media, Online Multiple Sources media, Social Media media, Corporate media" href="http://trust.edelman.com/trusts/trust-in-institutions-2/diversification-of-media-continues" target="_blank"><img src="http://trust.edelman.com/wp-content/uploads/2012/01/Slide161.jpg" alt="Edelman Trust Barometer " /></a></p>
<h3>Note that this diagram shows that, overall, the proportion of &#8220;Informed Public&#8221; that &#8220;Trust a Great Deal&#8221; at least one of these four kinds of media increased from 72% to 88% (a rise of over 22%). The only one of the four media types that had a significant above-average increase in this regard was the &#8220;Social Media&#8221; label. Also, note that &#8220;<strong>social media</strong>&#8221; still remains an unidentified / undefined term. Finally, it would be very interesting to know what other kinds of &#8220;media&#8221; people trust and/or <strong><em>distrust</em></strong> &#8212; for example: Mothers? Next-door-neighbors? Schoolteachers? College professors? Cashiers? Hairstylists? &#8230;?</h3>
<h3>Note that Ragan also reported wide variation across countries:</h3>
<blockquote><p>In the U.S., trust in all media sources rose, with major jumps in the perceived trustworthiness of television, radio, and newspapers as sources of information about a company (by 23, 13, and 11 points, respectively).  In the U.K., those same sources increased (by 25, 17, and 17 points, respectively).  By contrast, in France and Germany, trust in television news and newspapers fell by ten or more points.</p>
<p>China saw double-digit decreases in television as a trusted source, plunging from 74 to 43 percent. Newspapers in that country didn’t fare well either (down by 20 points to 34 percent). But trust in social media jumped: micro-blogging sites and social-networking sites went from virtual distrust at just one percent each to being greatly trusted by a quarter (25 percent) and 21 percent, respectively—a likely reflection of the rapid growth in social media usage within China. At the end of 2010, Weibo (the Twitter equivalent) had 60 million users. By the end of 2011, 310 million users were on Weibo, which broke major news stories, including the corruption of the Red Cross and a high-speed train crash.</p></blockquote>
<h3>My hunch is that there is an inverse relationship between the trust in media sources and the (<em>perceived</em>) size of the media company (whether measured in number of employees or in the amount of capital invested).</h3>
<h6><a href="http://occupywebsite.org/" target="_blank">OccupyWebsite</a> <a href="http://members.occupywebsite.org/">News</a> <a href="http://members.occupywebsite.org/78/occupy-trust">Post</a> <a href="http://website.listings.ch/blog/org/org-occupywebsite">Forum</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://biz.saarpfalz.org/websites/2830/occupy-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

